Wisconsin: Facts & Stats
Facts
Also Known As | Badger State |
---|---|
Capital | Madison |
Population1 | (2020) 5,893,718; (2023 est.) 5,910,955 |
Governor | Tony Evers (Democrat) |
Date Of Admission | May 29, 1848 |
U.S. Senators | Tammy Baldwin (Democrat) • Ron Johnson (Republican) |
State Nickname | Badger state • America’s Dairyland |
State Motto | "Forward" |
State Bird | American robin |
State Flower | wood violet |
State Song | “On Wisconsin!” |
Seats In U.S. House Of Representatives | 8 (of 435) |
Time Zone | Central (GMT − 6 hours) |
Total Area (Sq Km) | 169,635 |
Total Area (Sq Mi) | 65,496 |
1Excluding military abroad. |
Photos
Related Topics and References
Topics
Robert M. La FolletteScott WalkerJuliette Augusta Magill KinzieTommy ThompsonLouise Phelps KelloggUnited StatesU.S. statelist of U.S. states’ dates of admission to the unionList of nicknames of U.S. statescurrent U.S. governorsCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz