Uganda: Facts & Stats
Facts
Also Known As | Republic of Uganda • Jamhuri ya Uganda |
---|---|
Head Of State And Government | President: Yoweri Museveni, assisted by Prime Minister: Robinah Nabbanja |
Capital | Kampala |
Population | (2024 est.) 47,066,000 |
Form Of Government | multiparty republic with one legislative house (Parliament [4651]) |
Official Languages | English; Swahili |
Official Religion | none |
Official Name | Jamhuri ya Uganda (Swahili); Republic of Uganda (English) |
Total Area (Sq Km) | 241,553 |
Total Area (Sq Mi) | 93,264 |
Monetary Unit | Ugandan shilling (UGX) |
Population Rank | (2023) 34 |
Population Projection 2030 | 55,723,000 |
Density: Persons Per Sq Mi | (2024) 504.7 |
Density: Persons Per Sq Km | (2024) 194.8 |
Urban-Rural Population | Urban: (2021) 11.4% • Rural: (2021) 88.6% |
Life Expectancy At Birth | Male: (2022) 66.7 years • Female: (2022) 71.3 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 84% • Female: (2021) 74% |
Gni (U.S.$ ’000,000) | (2023) 47,399 |
Gni Per Capita (U.S.$) | (2023) 980 |
1There are 422 members directly elected, 25 indirectly elected, and 18 others. Excludes ex officio members appointed by the president; ex officio members do not have any voting rights. |
Photos and Videos
Related Topics and References
Topics
Muhoozi KainerugabaBobi WinePaul KagameJoseph KonyYoweri MuseveniMilton OboteIdi AminJames HanningtonAfricaeastern AfricaUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz