For Students
Read Next
Discover
USBC bowling championships—open division winners
inbowling
- Also called:
- tenpins
- Related Topics:
- duckpins
- skittles
- ninepins
- cocked hat
- candlepins
- On the Web:
- Illinois High School Association - Bowling Rules (Nov. 15, 2024)
Winners of the open division of the USBC bowling championships are provided in the table.
USBC bowling championships—open division | |
---|---|
*ABC championships until 2006. **Champions tied. | |
year | regular singles (ABC)* |
1901 | F. Brill |
1902 | F. Strong |
1903 | D. Jones |
1904 | M. Kern |
1905 | C.M. Anderson |
1906 | F. Favour |
1907 | M.T. Levey |
1908 | A. Wengler |
1909 | L. Sutton |
1910 | T. Haley |
1911 | J. Blouin |
1912 | L. Sutton |
1913 | F. Peterson |
1914 | W. Miller |
1915 | W. Pierce |
1916 | S. Schliman |
1917 | O. Kallusch |
1918 | C.J. Styles |
1919 | H. Cavan |
1920 | J. Shaw |
1921 | F. Smith |
1922 | W. Lundgren |
1923 | C. Baumgartner |
1924 | H. Smyers |
1925 | A. Green |
1926 | E. Votel |
1927 | W. Eggars |
1928 | H. Summers |
1929 | A. Unke |
1930 | L. Shotwell |
1931 | W. Lachowski |
1932 | O. Nitschke |
1933 | E. Hewitt |
1934 | J. Vidro |
1935 | D. Brokaw |
1936 | C. Warren |
1937 | E. Gagliardi |
1938 | K. Anderson |
1939 | J. Danek |
1940 | R. Brown |
1941 | F. Ruff, Jr. |
1942 | J. Stanley |
1943–45 | not held |
1946 | L. Rollick |
1947 | J. McMahon |
1948 | L. Protich |
1949 | B. Rusche |
1950 | E. Leins |
1951 | L. Jouglard |
1952 | A. Sharkey |
1953 | F. Santore |
1954 | T. Sparando |
1955 | E. Gerzine |
1956 | G. Wade |
1957 | B. Allen |
1958 | E. Shay |
1959 | E. Lubanski |
1960 | P. Kulbaga |
1961 | L. Spooner |
1962 | A. Renaldy |
1963 | F. Delello |
1964 | J. Stefanich |
1965 | K. Roeth |
1966 | D. Chapman |
1967 | F. Perry |
1968 | W. Kowalski |
1969 | G. Campbell |
1970 | J. Yoder |
1971 | A. Cohn |
1972 | B. Pointer |
1973 | E. Thompson |
1974 | G. Krause |
1975 | J. Setser |
1976 | M. Putzer |
1977 | F. Gadaleto |
1978 | R. Mersek |
1979 | R. Peters |
1980 | M. Eaton |
1981 | R. Vital |
1982 | B. Bohm |
1983 | R. Kendrick |
1984 |
R. Antczak** N. Young** |
1985 | G. Harbison |
1986 | J. Mackey |
1987 | T. Taylor |
1988 | S. Hutkowski |
1989 | P. Tetreault |
1990 | R. Hochrein |
1991 | E. Deines |
1992 |
G. Blatchford** B. Youker** |
1993 | D. Bock |
1994 | J. Weltzien |
1995 | M. Surina |
1996 | D. Scudder, Jr. |
1997 | J. Socha |
1998 | J. Gaines |
1999 | D. Winter |
2000 | G. Hein |
2001 | N. Hoagland |
2002 | M. Millsap |
2003 | R. Bahr |
2004 | J. Janawicz |
2005 | D. Adam |
2006 | W. MacPherson |
2007 | C. Aki |
2008 | B. Young |
2009 | B. Goergen |
2010 | T. Syring |
2011 | M. Weggen |
2012 | H. Teetz III |
2013 | Z. Bayt |
2014 | L. Jenkins, Jr. |
2015 | R. Sparks, Jr. |
USBC bowling championships—women’s division winners
Winners of the women’s division of the USBC bowling championships are provided in the table.
USBC bowling championships—women | ||
---|---|---|
*WIBC championships until 2006; overall scratch champion 2010–13; Division 1 champion from 2014. **Champions tied. | ||
year | women's singles (WIBC)* | |
1916 | Mrs. A.J. Koster | |
1917 | not held | |
1918 | F. Steib | |
1919 | B. Husk | |
1920 | B. Humphreys | |
1921 | E. Jaeger | |
1922 | E. Jaeger | |
1923 | E. Jaeger | |
1924 | A. Feeney | |
1925 | E. Reich | |
1926 | E. Weismann | |
1927 | F. Ahrhart | |
1928 | A. Rump | |
1929 | A. Higgins | |
1930 | A. Rump | |
1931 | M. Schulte | |
1932 | A. McVay | |
1933 | S. Twyford | |
1934 | M. Clemensen | |
1935 | M. Warmbier | |
1936 | E. Mankie | |
1937 | A. Gottstine | |
1938 | R. Warner | |
1939 | H. Hengstler | |
1940 | S. Twyford | |
1941 | N. Huff | |
1942 | T. Taylor | |
1943–45 | not held | |
1946 | V. Mikiel | |
1947 | A. Junker | |
1948 | S. Wernecke | |
1949 | C. Mataya | |
1950 | C. McGovern | |
1951 | I. Simpson | |
1952 | L. Craig | |
1953 | M. Baginski | |
1954 | H. Bassett | |
1955 | N. Vella | |
1956 | L. Noe | |
1957 | E. Towles | |
1958 | R. Hertel | |
1959 | M. Bolt | |
1960 | M. McDaniels | |
1961 | E. Newton | |
1962 | M. Hoffman | |
1963 | D. Wilkinson | |
1964 | J. Havlish | |
1965 | D. Rudell | |
1966 | G. Bouvia | |
1967 | G. Paeth | |
1968 | N. Parks | |
1969 | J. Bender | |
1970 | D. Fothergill | |
1971 | M. Scruggs | |
1972 | D.D. Jacobson | |
1973 | B. Buffaloe | |
1974 | S. Garms | |
1975 | B. Leicht | |
1976 | B. Shonk | |
1977 | Yamaga A. (Japan) | |
1978 | M. Bolt | |
1979 | B. Morris | |
1980 | B. Morris | |
1981 | V. Norton | |
1982 | G. Freeman | |
1983 | A. Rzepecki Sill | |
1984 | F. Gate | |
1985 | P. Schwarzel | |
1986 | D. Stewart | |
1987 | R. Jonak | |
1988 | M. Meyer-Welty | |
1989 | L. Anderson | |
1990 |
P. Carter** D. Miller-Mackie** |
|
1991 | D. Kuhn | |
1992 | P. Ann | |
1993 |
K. Collura (Can.)** K. Murph** |
|
1994 | V. Fifield | |
1995 | B. Owen | |
1996 | C. Berlanga | |
1997 | J. Schmidt | |
1998 | N. Glandon | |
1999 | N. Gianulias | |
2000 | C. Krasner | |
2001 | L. Wagner | |
2002 | T. Smith | |
2003 | M. Feldman | |
2004 | S. Smith | |
2005 | L. Barrette | |
2006 | K. Stroud | |
2007 | T. Stanbrough | |
2008 | C. Ham | |
2009 | M. Feldman | |
2010 | K. Howard | |
2011 | S. Pluhowsky | |
2012 | P. Pancoast | |
2013 | J. Adams | |
2014 | D. van der Meer | |
2015 | B. Bower |
Men’s world tenpin bowling championship winners
Winners of the men’s world tenpin bowling championships are provided in the table.
World Tenpin Bowling Championships—men | |||||
---|---|---|---|---|---|
*In 1979 eights were discontinued altogether and triples were introduced. | |||||
year | singles | pairs | triples | fives | eights |
1954 | G. Algeskog (Swed.) | Finland | Sweden | Sweden | |
1955 | N. Backstrom (Swed.) | Sweden | West Germany | Finland | |
1958 | K. Asukas (Fin.) | Sweden | Finland | Sweden | |
1960 | T. Reynolds (Mex.) | Mexico | Venezuela | Mexico | |
1963 | L. Zikes (U.S.) | United States | United States | United States | |
1967 | D. Pond (U.K.) | United Kingdom | Finland | United States | |
1971 | E. Luther (U.S.) | Puerto Rico | United States | United States | |
1975 | M. Stoudt (U.S.) | United Kingdom | Finland | West Germany | |
1979* | G. Bugden (U.K.) | Australia | Malaysia | Australia | |
1983 | T. Cariello (U.S.) | Australia | Sweden | Finland | |
1987 | P. Rolland (France) | Sweden | United States | Sweden | |
1991 | Ying Chieh Ma (Taiwan) | United States | United States | Taiwan | |
1995 | M. Doi (Can.) | Sweden | Netherlands | Netherlands | |
1999 | G. Verbruggen (Belg.) | Sweden | Finland | Sweden | |
2003 | M. Luoto (Fin.) | Sweden | United States | Sweden | |
2006 | R. Ong (Sing.) | Sweden | South Korea | United States | |
2008 | W.R. Williams, Jr. (U.S.) | United States | South Korea | United States | |
2010 | B. O'Neill (U.S.) | Sweden | United States | United States | |
2013 | B. O'Neill (U.S.) | United States | Canada | Finland | |
2014 | D. MacLelland (Can.) | South Korea | Denmark | South Korea |
Women’s world tenpin bowling championship winners
Winners of the women’s world tenpin bowling championships are provided in the table.
World Tenpin Bowling Championships—women | |||||
---|---|---|---|---|---|
*In 1963 this event was played as a four-woman team, European style (either the entire game on one lane or half of game on one lane, balance on accompanying lane). **In 1979 fours were discontinued altogether and triples were introduced. | |||||
year | singles | pairs | triples | fours | fives* |
1963 | H. Shablis (U.S.) | United States | Mexico | United States | |
1967 | H. Weston (U.S.) | Mexico | Finland | Finland | |
1971 | A. Gonzalez (P.R.) | Japan | United States | United States | |
1975 | A. Haefker (W.Ger.) | Sweden | Japan | Japan | |
1979** | L. de la Rosa (Phil.) | The Philippines | United States | United States | |
1983 | L. Sulkanen (Swed.) | Denmark | West Germany | Sweden | |
1987 | E. Piccini (Mex.) | United States | United States | United States | |
1991 | M. Beckel (Ger.) | Japan | Canada | South Korea | |
1995 | D. Ship (Can.) | Thailand | Australia | Finland | |
1999 | K. Kulick (U.S.) | Australia | South Korea | South Korea | |
2003 | Z. Glover (Eng.) | England | Philippines | Malaysia | |
2005 | E. Cheah (Malay.) | Germany | Taiwan | Taiwan | |
2007 | S. O'Keefe (U.S.) | South Korea | Sweden | Malaysia | |
2009 | S. Nation (U.S.) | South Korea | Taiwan | South Korea | |
2011 | J. Sijore (Malay.) | United States | United States | United States | |
2013 | Ryu Seo-Yeon (S.Kor.) | United States | South Korea | South Korea | |
2015 | Jeon Eun-Hee (S.Kor.) | United States | South Korea | United States |