Uruguay: Facts & Stats
Facts
Also Known As | República Oriental del Uruguay • Oriental Republic of Uruguay |
---|---|
Head Of State And Government | President: Luis Lacalle Pou |
Capital | Montevideo |
Population | (2024 est.) 3,459,000 |
Form Of Government | republic with two legislative houses (Senate [311]; House of Representatives [99]) |
Official Language | Spanish |
Official Religion | none |
Official Name | República Oriental del Uruguay (Oriental Republic of Uruguay) |
Total Area (Sq Km) | 193,356 |
Total Area (Sq Mi) | 74,655 |
Monetary Unit | peso uruguayo (UYU) |
Population Rank | (2023) 132 |
Population Projection 2030 | 3,955,000 |
Density: Persons Per Sq Mi | (2024) 46.3 |
Density: Persons Per Sq Km | (2024) 17.9 |
Urban-Rural Population | Urban: (2022) 85.6% • Rural: (2022) 14.4% |
Life Expectancy At Birth | Male: (2021) 71.2 years • Female: (2021) 78.7 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2019) 98% • Female: (2019) 99% |
Gni (U.S.$ ’000,000) | (2023) 66,854 |
Gni Per Capita (U.S.$) | (2023) 19,530 |
1Includes the vice president, who serves as ex officio presiding officer. |
Photos
National anthem of Uruguay
Related Topics and References
Topics
Latin American Integration Associationlist of countries in Latin AmericaMontevideo ConventionUNASURLeague of NationsWar of the Triple AllianceMercosurnation-stateflag of UruguaySpanish languageUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz