Slovenia: Facts & Stats
Facts
Also Known As | Republic of Slovenia |
---|---|
Head Of Government | Prime Minister: Robert Golob |
Capital | Ljubljana |
Population | (2024 est.) 2,133,000 |
Currency Exchange Rate | 1 USD equals 0.937 euro |
Head Of State | President: Nataša Pirc Musar |
Form Of Government | unitary multiparty republic with two legislative houses (National Council [40]; National Assembly [90]) |
Official Language | Slovene |
Official Religion | none |
Official Name | Republika Slovenija (Republic of Slovenia) |
Total Area (Sq Km) | 20,271 |
Total Area (Sq Mi) | 7,827 |
Monetary Unit | euro (€) |
Population Rank | (2023) 148 |
Population Projection 2030 | 2,082,000 |
Density: Persons Per Sq Mi | (2024) 272.5 |
Density: Persons Per Sq Km | (2024) 105.2 |
Urban-Rural Population | Urban: (2023) 47.5% • Rural: (2023) 52.5% |
Life Expectancy At Birth | Male: (2021) 77.5 years • Female: (2021) 83.4 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2014) 100% • Female: (2014) 100% |
Gni (U.S.$ ’000,000) | (2023) 64,938 |
Gni Per Capita (U.S.$) | (2023) 30,620 |
Photos
National anthem of Slovenia
Related Topics and References
Topics
EuropeBalkansEuropean UnionLjubljanaCouncil of EuropeMariborPostojnaKoperSchengen AgreementCarniolaUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related Places
Related Quizzes and Features
Quiz