For Students
Romania: Facts & Stats
Facts
Also Known As | România • Rumania |
---|---|
Head Of Government | Prime Minister: Marcel Ciolacu |
Capital | Bucharest |
Population | (2024 est.) 18,673,000 |
Currency Exchange Rate | 1 USD equals 4.664 Romanian new leu |
Head Of State | President: Klaus Iohannis |
Form Of Government | unitary republic with two legislative houses (Senate [136]; Chamber of Deputies [3291]) |
Official Language | Romanian |
Official Religion | none |
Official Name | România (Romania) |
Total Area (Sq Km) | 238,397 |
Total Area (Sq Mi) | 92,045 |
Monetary Unit | (new) leu2 (RON; plural [new] lei) |
Population Rank | (2023) 67 |
Population Projection 2030 | 17,974,000 |
Density: Persons Per Sq Mi | (2024) 202.9 |
Density: Persons Per Sq Km | (2024) 78.3 |
Urban-Rural Population | Urban: (2023) 52.1% • Rural: (2023) 47.9% |
Life Expectancy At Birth | Male: (2020) 72.3 years • Female: (2020) 79.7 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000.000) | (2022) 296,798 |
Gni Per Capita (U.S.$) | (2022) 15,660 |
1Includes a maximum of 18 elective seats for ethnic minorities.2The leu was redenominated on July 1, 2005. As of that date 10,000 (old) lei (ROL) = 1 (new) leu (RON). |
Photos and Videos
National anthem of Romania
Related Topics and References
Topics
Hohenzollern dynastyEastern blocLeague of NationsEuropean UnionCouncil of EuropeHelsinki AccordsComeconBalkan WarsWarsaw PactLittle EntenteUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz