Jim McMahon: Facts & Related Content
Facts
Birth Date | August 21, 1959 |
---|---|
Birthplace | Jersey City, New Jersey, United States |
Education | Brigham Young University |
Height/Weight | 6 ft 1 inch, 195 lb (1.85 m, 88 kg) |
Throws | right-handed |
Position | quarterback |
Jersey Number | 9 (Green Bay Packers, 1995–1996) • 9 (Arizona Cardinals, 1994) • 9 (Minnesota Vikings, 1993) • 9 (Philadelphia Eagles, 1990–1992) • 9 (San Diego Chargers, 1989) • 9 (Chicago Bears, 1982–1988) |
Draft | Drafted by the Chicago Bears in the first round (fifth overall) of the 1982 NFL draft. |
Completion Percentage | 58.0 |
Games Played | 119 |
Interceptions | 90 |
Touchdowns | 100 |
Yards Gained By Passing | 18148 |
Yards Per Attempt | 7.1 |
Top Questions
How tall was Jim McMahon?
Jim McMahon was 6 ft 1 inch, 195 lb (1.85 m, 88 kg).
What college did Jim McMahon attend?
Jim McMahon attended Brigham Young University.
When was Jim McMahon born?
Jim McMahon was born on August 21, 1959, in Jersey City, New Jersey, United States.
How many Super Bowls did Jim McMahon win?
Jim McMahon won two Super Bowl championships.
What position did Jim McMahon play?
Jim McMahon played quarterback.