For Students
Read Next
Also Known As | Bailiwick of Jersey |
---|---|
Head Of Government | Chief Minister: John Le Fondré2, assisted by the Council of Ministers |
Capital | Saint Helier |
Population | (2024 est.) 105,100 |
Head Of State | British Monarch: King Charles III, represented by Lieutenant Governor: Sir Stephen Dalton |
Official Languages | English; French3 |
Official Religion | none |
Official Name | Bailiwick of Jersey |
Total Area (Sq Km) | 120 |
Total Area (Sq Mi) | 46 |
Monetary Unit | Jersey pound (£J) |
Urban-Rural Population | Urban: (2018) 30.9% • Rural: (2018) 69.1% |
Life Expectancy At Birth | Male: (2020–2022) 81.8 years • Female: (2020–2022) 84.9 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: 100% • Female: 100% |
Gni Per Capita (U.S.$) | (2009) 62,474 |
Political Status | crown dependency (United Kingdom) with one legislative house (Assembly of the States of Jersey [491]) |
1 There are 49 elected officials plus 5 ex officio members.2The first chief minister of Jersey was elected in December 2005.3Jèrriais, a Norman-French dialect, is spoken by a small number of residents. |