Hungary: Facts & Stats
Facts
Also Known As | Magyarország • Republic of Hungary • Magyar Köztársaság |
---|---|
Head Of Government | Prime Minister: Viktor Orbán |
Capital | Budapest |
Population | (2024 est.) 9,574,000 |
Head Of State | President: Tamás Sulyok |
Form Of Government | unitary multiparty republic with one legislative house (National Assembly [199]) |
Official Language | Hungarian |
Official Religion | none |
Official Name | Magyarország (Hungary) |
Total Area (Sq Km) | 93,023 |
Total Area (Sq Mi) | 35,916 |
Monetary Unit | forint (Ft) |
Population Rank | (2023) 94 |
Population Projection 2030 | 9,377,000 |
Density: Persons Per Sq Mi | (2024) 266.6 |
Density: Persons Per Sq Km | (2024) 102.9 |
Urban-Rural Population | Urban: (2024) 73.2% • Rural: (2024) 26.8% |
Life Expectancy At Birth | Male: (2021) 70.7 years • Female: (2021) 77.5 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2023) 190,074 |
Gni Per Capita (U.S.$) | (2023) 19,820 |
Photos and Videos
National anthem of Hungary
Related Topics and References
Topics
Jagiellon dynastyEsterházy FamilyÁrpád dynastyEastern blocLeague of NationsEuropean UnionNorth Atlantic Treaty OrganizationCouncil of EuropeHelsinki AccordsComeconUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz
List