Hawaii: Facts & Stats
Facts
Also Known As | Aloha State • Sandwich Islands • Hawaiian Islands • Hawaii Islands |
---|---|
Capital | Honolulu |
Population1 | (2020) 1,455,271; (2023 est.) 1,435,138 |
Governor | Josh Green (Democrat) |
Date Of Admission | Aug. 21, 1959 |
U.S. Senators | Brian Schatz (Democrat) • Mazie Hirono (Democrat) |
State Nickname | Aloha State |
State Motto | "Ua Mau Ke Ea O Ka Aina I Ka Pono (The Life of the Land Is Perpetuated in Righteousness)" |
State Bird | nene (Hawaiian goose) |
State Flower | yellow hibiscus |
State Song | “Hawai’i Pono’i” |
Seats In U.S. House Of Representatives | 2 (of 435) |
Time Zone | Hawaiian (GMT − 10 hours) |
Total Area (Sq Km) | 28,412 |
Total Area (Sq Mi) | 10,970 |
1Excluding military abroad. |
Photos and Videos
Related Topics and References
Topics
current U.S. governorsU.S. statelist of U.S. states’ dates of admission to the unionList of nicknames of U.S. stateslist of cities and towns in the United StatesReciprocity Treaty of 1875Maui wildfires of 2023tourismPearl Harbor and the “Back Door to War” TheoryPearl Harbor attackCaliforniaNew YorkTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginiaPennsylvania
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz