Estonia: Facts & Stats
Facts
Also Known As | Eesti Vabariik • Republic of Estonia |
---|---|
Head Of Government | Prime Minister: Kristen Michal |
Capital | Tallinn |
Population | (2024 est.) 1,418,000 |
Currency Exchange Rate | 1 USD equals 0.937 euro |
Head Of State | President: Alar Karis |
Form Of Government | unitary multiparty republic with a single legislative house (Riigikogu, or Parliament [101]) |
Official Language | Estonian |
Official Religion | none |
Official Name | Eesti Vabariik (Republic of Estonia) |
Total Area (Sq Km) | 45,339 |
Total Area (Sq Mi) | 17,505 |
Monetary Unit | euro (€)1 |
Population Rank | (2023) 159 |
Population Projection 2030 | 1,307,000 |
Density: Persons Per Sq Mi | (2024) 81 |
Density: Persons Per Sq Km | (2024) 31.3 |
Urban-Rural Population | Urban: (2021) 61.2% • Rural: (2021) 38.8% |
Life Expectancy At Birth | Male: (2023) 74.5 years • Female: (2023) 83.1 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2023) 37,217 |
Gni Per Capita (U.S.$) | (2023) 27,240 |
1The euro (€) replaced the kroon (EEK) on January 1, 2011, at an exchange rate of €1 = EEK 15.65. |
Photos
National anthem of Estonia
Related Topics and References
Topics
Valdemar IILennart MeriToomas Hendrik IlvesKonstantin PätsJohan LaidonerF. Reinhold KreutzwaldJaan TõnissonEuropeBaltic statesLeague of NationsUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz