Table of Contents
For Students
Also Known As | Republika Bŭlgariya • Republic of Bulgaria |
---|---|
Head Of Government | Prime Minister: Dimitar Glavchev (interim) |
Capital | Sofia |
Population | (2024 est.) 6,366,000 |
Currency Exchange Rate | 1 USD equals 1.833 Bulgarian lev |
Head Of State | President: Rumen Radev |
Form Of Government | unitary multiparty republic with one legislative house (National Assembly [240]) |
Official Language | Bulgarian |
Official Religion | none1 |
Official Name | Republika Bŭlgaria (Republic of Bulgaria) |
Total Area (Sq Km) | 110,372 |
Total Area (Sq Mi) | 42,614 |
Monetary Unit | lev (Lv; plural leva) |
Population Rank | (2023) 111 |
Population Projection 2030 | 6,564,000 |
Density: Persons Per Sq Mi | (2024) 149.4 |
Density: Persons Per Sq Km | (2024) 57.7 |
Urban-Rural Population | Urban: (2023) 73.6% • Rural: (2023) 26.4% |
Life Expectancy At Birth | Male: (2019–2021) 70.1 years • Female: (2019–2021) 77.4 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 99% • Female: (2021) 98% |
Gni (U.S.$ ’000,000) | (2022) 85,662 |
Gni Per Capita (U.S.$) | (2022) 13,250 |
1The constitution refers to Eastern Orthodoxy as the “traditional” religion. |