Table of Contents
For Students
Also Known As | Republic of Bolivia • Estado Plurinacional de Bolivia • Plurinational State of Bolivia • República de Bolivia |
---|---|
Head Of State And Government | President: Luis Arce |
Capitals1 | La Paz (administrative); Sucre (constitutional)2 |
Population | (2024 est.) 12,341,000 |
Form Of Government | unitary multiparty republic with two legislative houses (Chamber of Senators [36]; Chamber of Deputies [130]) |
Official Languages | Spanish and 36 indigenous languages |
Official Religion | none |
Official Name | Estado Plurinacional de Bolivia (Plurinational State of Bolivia) |
Total Area (Sq Km) | 1,098,581 |
Total Area (Sq Mi) | 424,162 |
Monetary Unit | boliviano (Bs) |
Population Rank | (2023) 81 |
Population Projection 2030 | 13,321,000 |
Density: Persons Per Sq Mi | (2024) 29.1 |
Density: Persons Per Sq Km | (2024) 11.2 |
Urban-Rural Population | Urban: (2024) 71.5% • Rural: (2024) 28.5% |
Life Expectancy At Birth | Male: (2022) 71.4 years • Female: (2022) 77.4 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2020) 97% • Female: (2020) 91% |
Gni (U.S.$ ’000,000) | (2023) 44,649 |
Gni Per Capita (U.S.$) | (2023) 3,600 |
1Executive and legislative branches meet in La Paz, judiciary in Sucre.2Per 2009 constitution. |