This is a list of the states of the United States of America and the dates on which they achieved statehood, ordered by date of admission to the union. This list excludes U.S. territories, as they have not been admitted as states, although they are constituents of the United States. This list also excludes the District of Columbia. The original states joined the United States upon ratification of the U.S. Constitution; dates of ratification are marked with an asterisk. All others are dates of admission to the union.
state | date of admission |
---|---|
Delaware | December 7, 1787* |
Pennsylvania | December 12, 1787* |
New Jersey | December 18, 1787* |
Georgia | January 2, 1788* |
Connecticut | January 9, 1788* |
Massachusetts | February 6, 1788* |
Maryland | April 28, 1788* |
South Carolina | May 23, 1788* |
New Hampshire | June 21, 1788* |
Virginia | June 25, 1788* |
New York | July 26, 1788* |
North Carolina | November 21, 1789* |
Rhode Island | May 29, 1790* |
Vermont | March 4, 1791 |
Kentucky | June 1, 1792 |
Tennessee | June 1, 1796 |
Ohio | March 1, 1803 |
Louisiana | April 30, 1812 |
Indiana | December 11, 1816 |
Mississippi | December 10, 1817 |
Illinois | December 3, 1818 |
Alabama | December 14, 1819 |
Maine | March 15, 1820 |
Missouri | August 10, 1821 |
Arkansas | June 15, 1836 |
Michigan | January 26, 1837 |
Florida | March 3, 1845 |
Texas | December 29, 1845 |
Iowa | December 28, 1846 |
Wisconsin | May 29, 1848 |
California | September 9, 1850 |
Minnesota | May 11, 1858 |
Oregon | February 14, 1859 |
Kansas | January 29, 1861 |
West Virginia | June 20, 1863 |
Nevada | October 31, 1864 |
Nebraska | March 1, 1867 |
Colorado | August 1, 1876 |
North Dakota | November 2, 1889 |
South Dakota | November 2, 1889 |
Montana | November 8, 1889 |
Washington | November 11, 1889 |
Idaho | July 3, 1890 |
Wyoming | July 10, 1890 |
Utah | January 4, 1896 |
Oklahoma | November 16, 1907 |
New Mexico | January 6, 1912 |
Arizona | February 14, 1912 |
Alaska | January 3, 1959 |
Hawaii | August 21, 1959 |
[Test your knowledge of U.S. states’ dates of admission to the union with this quiz.]