Yukon: Facts & Stats
Facts
Also Known As | Yukon Territory |
---|---|
Capital | Whitehorse |
Population | (2021) 40,232; (2023 est.) 45,148 |
Date Of Admission | 1898 |
Territorial Motto | none |
Territorial Flower | fireweed |
Seats In House Of Commons | 1 (of 308) |
Time Zone | Pacific (GMT − 8 hours) |
Premier | Sandy Silver (Liberal Party) |
Total Area (Sq Km) | 482,443 |
Total Area (Sq Mi) | 186,272 |
Photos
Related Topics and References
Topics
Canadalist of cities and towns in CanadaWhitehorseDawsonlist of prime ministers of CanadaWatson Laketerritorymininggold rushKluane National Park and ReserveNunavutNorthwest TerritoriesGreenlandIsle of ManGuamGibraltarBermudaFaroe IslandsJerseyAruba