For Students
Lithuania: Facts & Stats
Facts
Also Known As | Lietuvos Respublika • Republic of Lithuania |
---|---|
Head Of Government | Prime Minister: Ingrida Šimonytė |
Capital | Vilnius |
Population | (2024 est.) 2,882,000 |
Currency Exchange Rate | 1 USD equals 0.937 euro |
Head Of State | President: Gitanas Nausėda |
Form Of Government | unitary multiparty republic with one legislative house (Seimas, or Parliament [141]) |
Official Language | Lithuanian |
Official Religion | none |
Official Name | Lietuvos Respublika (Republic of Lithuania) |
Total Area (Sq Km) | 65,286 |
Total Area (Sq Mi) | 25,207 |
Monetary Unit | euro (€)1 |
Population Rank | (2023) 140 |
Population Projection 2030 | 2,409,000 |
Density: Persons Per Sq Mi | (2024) 114.3 |
Density: Persons Per Sq Km | (2024) 44.1 |
Urban-Rural Population | Urban: (2024) 68.7% • Rural: (2024) 31.3% |
Life Expectancy At Birth | Male: (2022) 70.9 years • Female: (2022) 79.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2023) 71,291 |
Gni Per Capita (U.S.$) | (2023) 24,820 |
1The euro (€) replaced the lita (LTL) on January 1, 2015, at an exchange rate of 1 = LTL 3.45280. |
Photos
National anthem of Lithuania
Related Topics and References
Topics
collapse of the Soviet UnionLeague of NationsEuropean UnionBattle of GrunwaldCouncil of EuropeBaltic War of LiberationMemel disputeVilnius disputeBaltic EntenteUnion of Brest-LitovskUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz