Discover
Len Dawson: Facts & Related Content
Facts
Also Known As | Leonard Ray Dawson |
---|---|
Born | 1935 (age 89) • Alliance • Ohio |
Awards And Honors | Pro Football Hall of Fame (1987) • Pro Football Hall of Fame (inducted 1987) • 3 AFL championships • 1 Super Bowl championship • 2 All-Pro selections • 7 Pro Bowl selections • 1973 Walter Payton Man of the Year |
Education | Purdue University |
Height/Weight | 6 ft 0 inches, 190 lb (1.83 m, 86 kg) |
Throws | right-handed |
Position | quarterback |
Jersey Number | 16 (Dallas Texans, 1962–1975) • 18 (Cleveland Browns, 1960–1961) • 16 (Pittsburgh Steelers, 1957–1959) |
Draft | Drafted by the Pittsburgh Steelers in the first round (fifth overall) of the 1957 NFL draft. |
Completion Percentage | 57.1 |
Games Played | 211 |
Interceptions | 183 |
Touchdowns | 239 |
Yards Gained By Passing | 28711 |
Yards Per Attempt | 7.7 |
Top Questions
When was Len Dawson born?
Len Dawson was born on June 20, 1935, in Alliance, Ohio, United States.
How many times was Len Dawson selected to the Pro Bowl?
Len Dawson was selected to the Pro Bowl seven times.
What college did Len Dawson attend?
Len Dawson attended Purdue University.
When was Len Dawson inducted to the Hall of Fame?
Len Dawson was inducted into the Pro Football Hall of Fame in 1987.
What position did Len Dawson play?
Len Dawson played quarterback.
How tall was Len Dawson?
Len Dawson was 6 ft 0 inches, 190 lb (1.83 m, 86 kg).
How many Super Bowls did Len Dawson win?
Len Dawson won one Super Bowl championship.
Photos
Related Quizzes and Features
Quiz