For Students
Discover
Also Known As | Republic of Finland • Suomen Tasavalta • Republiken Finland • Suomi |
---|---|
Head Of Government | Prime Minister: Petteri Orpo |
Capital | Helsinki |
Population | (2024 est.) 5,625,000 |
Currency Exchange Rate | 1 USD equals 0.937 euro |
Head Of State | President: Alexander Stubb |
Form Of Government | multiparty republic with one legislative house (Parliament [200]) |
Official Languages | none1 |
Official Religion | none |
Official Names1 | Suomen Tasavalta (Finnish); Republiken Finland (Swedish) (Republic of Finland) |
Total Area (Sq Km) | 338,485 |
Total Area (Sq Mi) | 130,689 |
Monetary Unit | euro (€) |
Population Rank | (2023) 117 |
Population Projection 2030 | 5,732,000 |
Density: Persons Per Sq Mi | (2024) 43 |
Density: Persons Per Sq Km | (2024) 16.6 |
Urban-Rural Population | Urban: (2023) 86.9% • Rural: (2021) 13.1% |
Life Expectancy At Birth | Male: (2022) 78.6 years • Female: (2022) 83.8 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: 100% • Female: 100% |
Gni (U.S.$ ’000,000) | (2022) 302,098 |
Gni Per Capita (U.S.$) | (2022) 54,360 |
1Finnish and Swedish are national (not official) languages. |